<?xml version="1.0" encoding="ISO-8859-1"?>
<mapData>
	<overlay>
		<location> 
			<point lat="43.651509" lng="-79.345707" />
			<thumb url="http://www.toronto.ca/trafficimages/loc1.jpg" align="center" /> 
			<info>  
			<title>Lakeshore S, Don Roadway</title>
			<region>Lakeshore</region>
			</info>
		</location>
		<location> 
			<point lat="43.650655" lng="-79.347692" />
			<thumb url="http://www.toronto.ca/trafficimages/loc2.jpg" align="center" /> 
			<info>  
			<title>Gardiner S, west of the DVP</title>
			<region>Gardiner</region>
			</info>
		</location>
	   <location>
			<point lng="-79.36113595962" lat="43.64805514223" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc3.jpg" align="center" /> 
			<info>  
			<title>Gardiner S, Cherry</title>
			<region>Gardiner</region>
			</info>
		</location>
		<location> 
			<point lat="43.647659" lng="-79.361028" />
			<thumb url="http://www.toronto.ca/trafficimages/loc4.jpg" align="center" /> 
			<info>  
			<title>Lakeshore S, east of Parliament</title>
			<region>Lakeshore</region>
			</info>
		</location>
		<location> 
			<point lat="43.645438" lng="-79.369997" />
			<thumb url="http://www.toronto.ca/trafficimages/loc5.jpg" align="center" /> 
			<info>  
			<title>Lakeshore S, west of Jarvis</title>
			<region>Lakeshore</region>
			</info>
		</location>
		<location>
			<point lng="-79.369622" lat="43.645718" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc6.jpg" align="center" /> 
			<info>  
			<title>Gardiner S, east of Jarvis</title>
			<region>Gardiner</region>
			</info>
		</location>
		<location> 
			<point lat="43.64446" lng="-79.375576" />
			<thumb url="http://www.toronto.ca/trafficimages/loc7.jpg" align="center" /> 
			<info>  
			<title>Lakeshore N, east of Yonge</title>
			<region>Lakeshore</region>
			</info>
		</location>
		<location> 
			<point lat="43.642255" lng="-79.377207" />
			<thumb url="http://www.toronto.ca/trafficimages/loc8.jpg" align="center" /> 
			<info>  
			<title>Lakeshore N, east of Bay</title>
			<region>Lakeshore</region>
			</info>
		</location>
		<location>
			<point lng="-79.381037" lat="43.641393" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc9.jpg" align="center" /> 
			<info>  
			<title>Gardiner S, west of York St.</title>
			<region>Gardiner</region>
			</info>
		</location>
		<location>
			<point lng="-79.38045859336" lat="43.64111433952" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc10.jpg" align="center" /> 
			<info>  
			<title>Lakeshore Ave. east of York St.</title>
			<region>Lakeshore</region>
			</info>
		</location>
		<location> 
			<point lat="43.639604" lng="-79.38695" />
			<thumb url="http://www.toronto.ca/trafficimages/loc11.jpg" align="center" /> 
			<info>  
			<title>Lakeshore S, Rees St.</title>
			<region>Lakeshore</region>
			</info>
		</location>
		<location>
			<point lng="-79.388322" lat="43.639087" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc12.jpg" align="center" /> 
			<info>  
			<title>Gardiner S, east of Spadina (Skydome)</title>
			<region>Gardiner</region>
			</info>
		</location>
		<location>
			<point lat="43.638207" lng="-79.393848" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc13.jpg" align="center" /> 
			<info>  
			<title>Lakeshore  S, west of Spadina</title>
			<region>Lakeshore</region>
			</info>
		</location>
		<location>
			<point lng="-79.400424" lat="43.637659" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc14.jpg" align="center" /> 
			<info>  
			<title>Gardiner S, west of Bathurst</title>
			<region>Gardiner</region>
			</info>
		</location>
		<location> 
			<point lat="43.635609" lng="-79.403547" />
			<thumb url="http://www.toronto.ca/trafficimages/loc15.jpg" align="center" /> 
			<info>  
			<title>Lakeshore S, Rememberance </title>
			<region>Lakeshore</region>
			</info>
		</location>
		<location>
			<point lng="-79.409565" lat="43.637317" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc16.jpg" align="center" /> 
			<info>  
			<title>Gardiner S, east of Strachan</title>
			<region>Gardiner</region>
			</info>
		</location>
		<location> 
			<point lat="43.632759" lng="-79.40973" />
			<thumb url="http://www.toronto.ca/trafficimages/loc17.jpg" align="center" /> 
			<info>  
			<title>Lakeshore S, Battery Park</title>
			<region>Lakeshore</region>
			</info>
		</location>
		<location> 
			<point lat="43.63053156591431" lng="-79.4185271859169" />
			<thumb url="http://www.toronto.ca/trafficimages/loc18.jpg" align="center" /> 
			<info>  
			<title>Lakeshore S, Ontario Place</title>
			<region>Lakeshore</region>
			</info>
		</location>
	  	<location>
			<point lng="-79.42744" lat="43.630694" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc19.jpg" align="center" /> 
			<info>  
			<title>Lakeshore S, British Columbia</title>
			<region>Lakeshore</region>
			</info>
		</location>
		<location>
			<point lng="-79.425058" lat="43.633714" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc20.jpg" align="center" /> 
			<info>  
			<title>Gardiner S, east of Dufferin</title>
			<region>Gardiner</region>
			</info>
		</location>
		<location>
			<point lng="-79.433984" lat="43.632596" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc21.jpg" align="center" /> 
			<info>  
			<title>Gardiner S, east of Jameson</title>
			<region>Gardiner</region>
			</info>
		</location>
		<location>
			<point lng="-79.434843" lat="43.632875" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc22.jpg" align="center" /> 
			<info>  
			<title>Gardiner S, west of Jameson</title>
			<region>Gardiner</region>
			</info>
		</location>	
		<location>
			<point lng="-79.452738" lat="43.638653" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc23.jpg" align="center" /> 
			<info>  
			<title>Gardiner S, east of Parkside</title>
			<region>Gardiner</region>
			</info>
		</location>
		<location>
			<point lng="-79.465141" lat="43.636789" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc24.jpg" align="center" /> 
			<info>  
			<title>Gardiner S, east of Ellis Ave.</title>
			<region>Gardiner</region>
			</info>
		</location>	
		<location>
			<point lng="-79.469444" lat="43.634918" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc25.jpg" align="center" /> 
			<info>  
			<title>Gardiner S, South Kingsway</title>
			<region>Gardiner</region>
			</info>
		</location>
		<location>
			<point lng="-79.473934" lat="43.632344" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc26.jpg" align="center" /> 
			<info>  
			<title>Gardiner S, Humber E</title>
			<region>Gardiner</region>
			</info>
		</location>
		<location>
			<point lng="-79.473938" lat="43.632347" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc27.jpg" align="center" /> 
			<info>  
			<title>Gardiner S, Humber W</title>
			<region>Gardiner</region>
			</info>
		</location>
		<location>
			<point lat="43.63821589002036" lng="-79.4546914100647"/>
			<thumb url="http://www.toronto.ca/trafficimages/loc28.jpg" align="center"  /> 
			<info>  
			<title>Lakeshore, Colborne Lodge</title>
			<region>Lakeshore</region>
			</info>
		</location>
		<location>
			<point lng="-79.476053" lat="43.631125" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc29.jpg" align="center" /> 
			<info>  
			<title>Gardiner S, Palace Pier</title>
			<region>Gardiner</region>
			</info>
		</location>
		<location>
			<point lng="-79.48161" lat="43.627393" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc30.jpg" align="center" /> 
			<info>  
			<title>Gardiner S, before Palace Pier</title>
			<region>Gardiner</region>
			</info>
		</location>
		<location>
			<point lng="-79.493165" lat="43.624706" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc31.jpg" align="center" /> 
			<info>  
			<title>Gardiner S, west of Grand Ave</title>
			<region>Gardiner</region>
			</info>
		</location>
		<location>
			<point lng="-79.500460" lat="43.622718" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc32.jpg" align="center" /> 
			<info>  
			<title>Gardiner S, east of Royal York Ave</title>
			<region>Gardiner</region>
			</info>
		</location>
		<location>
			<point lng="-79.512455" lat="43.62007" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc33.jpg" align="center"  /> 
			<info>  
			<title>Gardiner S, east of Islington Ave</title>
			<region>Gardiner</region>
			</info>
		</location>
		<location>
			<point lng="-79.525823" lat="43.617933" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc34.jpg" align="center"  /> 
			<info>  
			<title>Gardiner S, east of Kipling Ave</title>
			<region>Gardiner</region>
			</info>
		</location>
		<location>
			<point lat="43.629164" lng="-79.478346" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc35.jpg" align="center"  /> 
			<info>  
			<title>Lakeshore Eastbound, Palace Pier</title>
			<region>Lakeshore</region>
			</info>
		</location>
		<location>
			<point lat="43.614873" lng="-79.546332" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc36.jpg" align="center"  /> 
			<info>  
			<title>Gardiner 427 Ramp</title>
			<region>Gardiner</region>
			</info>
		</location>
		<location>
			<point lat="43.623180997448934" lng="-79.48132038116455" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc37.jpg" align="center"  /> 
			<info>  
			<title>Lakeshore N at Parkside</title>
			<region>Lakeshore</region>
			</info>
		</location>
		<location>
			<point lat="43.616566" lng="-79.531474" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc42.jpg" align="center"  /> 
			<info>  
			<title>Gardiner, W of Kipling</title>
			<region>Gardiner</region>
			</info>
		</location>	
	
		<location>
			<point lat="43.698604" lng="-79.436321" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc50.jpg" align="center"  /> 
			<info>  
			<title>Allen Rd S, Eglinton</title>
			<region>Allen</region>
			</info>
		</location>	
		<location>
			<point lat="43.70287" lng="-79.437933" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc51.jpg" align="center"  /> 
			<info>  
			<title>Allen Rd W, Elm Ridge</title>
			<region>Allen</region>
			</info>
		</location>	
		<location>
			<point lat="43.707869" lng="-79.44095" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc52.jpg" align="center"  /> 
			<info>  
			<title>Allen Rd W, Viewmount</title>
			<region>Allen</region>
			</info>
		</location>			
		<location>
			<point lat="43.711341" lng="-79.442769" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc53.jpg" align="center"  /> 
			<info>  
			<title>Allen Rd W, Glengrove</title>
			<region>Allen</region>
			</info>
		</location>			
		<location>
			<point lat="43.716438" lng="-79.444858" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc54.jpg" align="center"  /> 
			<info>  
			<title>Allen Rd W, Lawrence</title>
			<region>Allen</region>
			</info>
		</location>			
		<location>
			<point lat="43.728127" lng="-79.448643" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc55.jpg" align="center"  /> 
			<info>  
			<title>Allen Rd W, 401 Ramp</title>
			<region>Allen</region>
			</info>
		</location>			
		<location>
			<point lat="43.739716" lng="-79.452627" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc56.jpg" align="center"  /> 
			<info>  
			<title>Allen Rd W, Transit Rd.</title>
			<region>Allen</region>
			</info>
		</location>			
		<location>
			<point lat="43.750002" lng="-79.463612" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc57.jpg" align="center"  /> 
			<info>  
			<title>Allen Rd W, Sheppard</title>
			<region>Allen</region>
			</info>
		</location>			
		<location>
			<point lat="43.768954" lng="-79.467176" /> 
			<thumb url="http://www.toronto.ca/trafficimages/loc58.jpg" align="center"  /> 
			<info>  
			<title>Finch N, Dufferin</title>
			<region>Allen</region>
			</info>
		</location>			
		<location> 
			<point lat="43.657036" lng="-79.352509" />
			<thumb url="http://www.toronto.ca/trafficimages/loc65.jpg" align="center" /> 
			<info>  
			<title>DVP E north of Eastern</title>
			<region>DVP</region>
			</info>
		</location>
		<location> 
			<point lat="43.662035" lng="-79.354805" />
			<thumb url="http://www.toronto.ca/trafficimages/loc66.jpg" align="center" /> 
			<info>  
			<title>DVP E south of Dundas</title>
			<region>DVP</region>
			</info>
		</location>
		<location> 
			<point lat="43.674855" lng="-79.36105" />
			<thumb url="http://www.toronto.ca/trafficimages/loc67.jpg" align="center" /> 
			<info>  
			<title>DVP E south of the Danforth</title>
			<region>DVP</region>
			</info>
		</location>
		<location> 
			<point lat="43.681932" lng="-79.362702" />
			<thumb url="http://www.toronto.ca/trafficimages/loc68.jpg" align="center" /> 
			<info>  
			<title>DVP W south of the Bayview/Bloor ramp</title>
			<region>DVP</region>
			</info>
		</location>
		<location> 
			<point lat="43.696501" lng="-79.353733" />
			<thumb url="http://www.toronto.ca/trafficimages/loc69.jpg" align="center" /> 
			<info>  
			<title>DVP W south of Beechwood</title>
			<region>DVP</region>
			</info>
		</location>
		<location> 
			<point lat="43.698223" lng="-79.34957" />
			<thumb url="http://www.toronto.ca/trafficimages/loc70.jpg" align="center" /> 
			<info>  
			<title>DVP W north of Millwood</title>
			<region>DVP</region>
			</info>
		</location>
		<location> 
			<point lat="43.700333" lng="-79.337639" />
			<thumb url="http://www.toronto.ca/trafficimages/loc71.jpg" align="center" /> 
			<info>  
			<title>DVP W north of Don Mills</title>
			<region>DVP</region>
			</info>
		</location>
		<location> 
			<point lat="43.70956" lng="-79.333941" />
			<thumb url="http://www.toronto.ca/trafficimages/loc72.jpg" align="center" /> 
			<info>  
			<title>Don Mills &amp; Overlea</title>
			<region>Don Mills</region>
			</info>
		</location>
		<location> 
			<point lat="43.706383" lng="-79.331781" />
			<thumb url="http://www.toronto.ca/trafficimages/loc73.jpg" align="center" /> 
			<info>  
			<title>DVP W south CN Rail</title>
			<region>DVP</region>
			</info>
		</location>
		<location> 
			<point lat="43.712665" lng="-79.325065" />
			<thumb url="http://www.toronto.ca/trafficimages/loc74.jpg" align="center" /> 
			<info>  
			<title>DVP E north of spanbridge</title>
			<region>DVP</region>
			</info>
		</location>
		<location> 
			<point lat="43.718962" lng="-79.328048" />
			<thumb url="http://www.toronto.ca/trafficimages/loc75.jpg" align="center" /> 
			<info>  
			<title>DVP E south of St. Dennis</title>
			<region>DVP</region>
			</info>
		</location>
		<location> 
			<point lat="43.723428" lng="-79.329829" />
			<thumb url="http://www.toronto.ca/trafficimages/loc76.jpg" align="center" /> 
			<info>  
			<title>DVP E north of Eglinton</title>
			<region>DVP</region>
			</info>
		</location>
		<location> 
			<point lat="43.731003" lng="-79.330515" />
			<thumb url="http://www.toronto.ca/trafficimages/loc77.jpg" align="center" /> 
			<info>  
			<title>DVP E north of rail bridge</title>
			<region>DVP</region>
			</info>
		</location>
		<location> 
			<point lat="43.739714" lng="-79.331851" />
			<thumb url="http://www.toronto.ca/trafficimages/loc78.jpg" align="center" /> 
			<info>  
			<title>DVP E north of Lawrence</title>
			<region>DVP</region>
			</info>
		</location>
		<location> 
			<point lat="43.751784" lng="-79.333524" />
			<thumb url="http://www.toronto.ca/trafficimages/loc79.jpg" align="center" /> 
			<info>  
			<title>DVP E south of Brookbanks Dr</title>
			<region>DVP</region>
			</info>
		</location>
		<location> 
			<point lat="43.758045" lng="-79.33537" />
			<thumb url="http://www.toronto.ca/trafficimages/loc80.jpg" align="center" /> 
			<info>  
			<title>DVP E south of York Mills</title>
			<region>DVP</region>
			</info>
		</location>
		
		



		<location>
			<point lat="43.760937" lng="-79.300966" />
			<thumb url="http://www.toronto.ca/trafficimages/loc117.jpg" align="center"  /> 
			<info>  
			<title>Warden &amp; Ellesmere</title>
			<region>Warden</region>
			</info>
		</location>		
		<location>
			<point lat="43.813786845049286" lng="-79.34817552566528" />
			<thumb url="http://www.toronto.ca/trafficimages/loc118.jpg" align="center"  /> 
			<info>  
			<title>Steeles &amp; Woodbine</title>
			<region>DVP</region>
			</info>
		</location>		
		<location>
			<point lat="43.704677322426235" lng="-79.49329376220703" />
			<thumb url="http://www.toronto.ca/trafficimages/loc119.jpg" align="center"  /> 
			<info>  
			<title>Black Creek Dr. &amp; Lawrence</title>
			<region>Black Creek</region>
			</info>
		</location>		
		<location>
			<point lat="43.65882848971591" lng="-79.33008134365082"/>
			<thumb url="http://www.toronto.ca/trafficimages/loc120.jpg" align="center"  /> 
			<info>  
			<title>Lakeshore, Leslie </title>
			<region>Lakeshore</region>
			</info>
		</location>		
		
		<location>
			<point lat="43.63894963877484" lng="-79.39190089702606"/>
			<thumb url="http://www.toronto.ca/trafficimages/loc133.jpg" align="center"  /> 
			<info>  
			<title>Lakeshore, WB Ramp at Spadina</title>
			<region>Lakeshore</region>
			</info>
		</location>		
		<location>
			<point lat="43.631862959422634" lng="-79.432053565979"/>
			<thumb url="http://www.toronto.ca/trafficimages/loc134.jpg" align="center"  /> 
			<info>  
			<title>Lakeshore, EB east of Jameson </title>
			<region>Lakeshore</region>
			</info>
		</location>		
		<location>
			<point lat="43.6326988994822" lng="-79.43634510040283"/>
			<thumb url="http://www.toronto.ca/trafficimages/loc135.jpg" align="center"  /> 
			<info>  
			<title>Lakeshore, EB west of Jameson </title>
			<region>Lakeshore</region>
			</info>
		</location>		
		<location>
			<point lat="43.636986355497996" lng="-79.44790542125702"/>
			<thumb url="http://www.toronto.ca/trafficimages/loc136.jpg" align="center"  /> 
			<info>  
			<title>Lakeshore EB, Sunnyside </title>
			<region>Lakeshore</region>
			</info>
		</location>		
		<location>
			<point lat="43.63628752453037" lng="-79.46512520313263"/>
			<thumb url="http://www.toronto.ca/trafficimages/loc137.jpg" align="center"  /> 
			<info>  
			<title>Lakeshore, Ellis </title>
			<region>Lakeshore</region>
			</info>
		</location>		

		
		
		<location id="46"> 
			<point lat="43.768754" lng="-79.336395" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc55.jpg" align="center" /> 
			<info>  
			<title>N of Highway 401 near Highway 404 North</title>
			<region>DVP</region>
			</info>
		</location>
		<location id="47"> 
			<point lat="43.775788" lng="-79.339292" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc81.jpg" align="center" /> 
			<info>  
			<title>E of Highway 404 near Sheppard Avenue</title>
			<region>DVP</region>
			</info>
		</location>
		<location id="47"> 
			<point lat="43.7863387429251" lng="-79.34118032455444" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc82.jpg" align="center" /> 
			<info>  
			<title>E of Highway 404 at Van Horne</title>
			<region>DVP</region>
			</info>
		</location>
		<location id="47"> 
			<point lat="43.795373089651996" lng="-79.34322953224182" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc83.jpg" align="center" /> 
			<info>  
			<title>E of Highway 404 at Finch</title>
			<region>DVP</region>
			</info>
		</location>
		
		
		<location id="48"> 
			<point lat="43.717395" lng="-79.51799" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc23.jpg" align="center" /> 
			<info>  
			<title>N of Highway 401 near Highway 400 North</title>
			<region>400</region>
			</info>
		</location>
		<location id="49"> 
			<point lat="43.73671263415007" lng="-79.52576994895935" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc106.jpg" align="center" /> 
			<info>  
			<title>E of Highway 400 near Sheppard Avenue</title>
			<region>400</region>
			</info>
		</location>
		<location id="49"> 
			<point lat="43.75079995471303" lng="-79.53029751777649" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc107.jpg" align="center" /> 
			<info>  
			<title>W of Highway 400 south of Finch</title>
			<region>400</region>
			</info>
		</location>
		<location id="49"> 
			<point lat="43.723215151345876" lng="-79.52280879020691" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc105.jpg" align="center" /> 
			<info>  
			<title>W of Highway 400 north of Wilson</title>
			<region>400</region>
			</info>
		</location>
		<location id="49"> 
			<point lat="43.76230375500704" lng="-79.53211337327957" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc109.jpg" align="center" /> 
			<info>  
			<title>W of Highway 400 north of Finch</title>
			<region>400</region>
			</info>
		</location>
		
		
		
		
		
		
		<location id="50"> 
			<point lat="43.754496" lng="-79.530136" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc108.jpg" align="center" /> 
			<info>  
			<title>E of Highway 400 near Finch Avenue</title>
			<region>400</region>
			</info>
		</location>
		<location id="51"> 
			<point lat="43.772767" lng="-79.53417" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc110.jpg" align="center" /> 
			<info>  
			<title>E of Highway 400 near Steeles Avenue</title>
			<region>400</region>
			</info>
		</location>
		<location id="52"> 
			<point lat="43.783271" lng="-79.536445" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc111.jpg" align="center" /> 
			<info>  
			<title>W of Highway 400 near Highway 407</title>
			<region>400</region>
			</info>
		</location>
		<location id="53"> 
			<point lat="43.636603" lng="-79.560713" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc76.jpg" align="center" /> 
			<info>  
			<title>W of Highway 427 north of Bloor Street</title>
			<region>427</region>
			</info>
		</location>
		<location id="54"> 
			<point lat="43.654521" lng="-79.568867" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc77.jpg" align="center" /> 
			<info>  
			<title>W of Highway 427 north of Rathburn Road</title>
			<region>427</region>
			</info>
		</location>
		<location id="55"> 
			<point lat="43.671286" lng="-79.587535" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc33.jpg" align="center" /> 
			<info>  
			<title>N of Highway 401 near Highway 427 North</title>
			<region>427</region>
			</info>
		</location>
		<location id="56"> 
			<point lat="43.705514" lng="-79.55758" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc27.jpg" align="center" /> 
			<info>  
			<title>N of Highway 401 near Highway 409 North</title>
			<region>409</region>
			</info>
		</location>
		<location id="57"> 
			<point lat="43.600159" lng="-79.644098" />
			<icon image="purple" size="small" />  
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc116.jpg" align="center" /> 
			<info>  
			<title>S of Highway 403 at Hurontario Street</title>
			<region>403</region>
			</info>
		</location>
		<location id="58"> 
			<point lat="43.607804" lng="-79.636716" />
			<icon image="purple" size="small" />  
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc115.jpg" align="center" /> 
			<info>  
			<title>S of Highway 403 at Central Parkway East</title>
			<region>403</region>
			</info>
		</location>
		<location id="59"> 
			<point lat="43.613894" lng="-79.630537" />
			<icon image="purple" size="small" />  
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc45.jpg" align="center" /> 
			<info>  
			<title>E of Highway 403 at Eastgate Parkway</title>
			<region>403</region>
			</info>
		</location>
		<location id="60"> 
			<point lat="43.621848" lng="-79.634613" />
			<icon image="purple" size="small" />  
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc44.jpg" align="center" /> 
			<info>  
			<title>E of Highway 403 at Eglinton Avenue</title>
			<region>403</region>
			</info>
		</location>
		<location id="61"> 
			<point lat="43.630266" lng="-79.646329" />
			<icon image="purple" size="small" />  
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc43.jpg" align="center" /> 
			<info>  
			<title>E of Highway 403 near Matheson Boulevard</title>
			<region>403</region>
			</info>
		</location>
		<location id="62"> 
			<point lat="43.639181" lng="-79.653453" />
			<icon image="purple" size="small" />  
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc42.jpg" align="center" /> 
			<info>  
			<title>E of Highway 403 south of Highway 401</title>
			<region>403</region>
			</info>
		</location>
		<location id="63"> 
			<point lat="43.641882" lng="-79.66135" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc41.jpg" align="center" /> 
			<info>  
			<title>E of Highway 410 north of Highway 401</title>
			<region>410</region>
			</info>
		</location>
		<location id="64"> 
			<point lat="43.651602" lng="-79.675941" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc75.jpg" align="center" /> 
			<info>  
			<title>South-E of Highway 410 near Courtney Park Road</title>
			<region>410</region>
			</info>
		</location>
		<location id="65"> 
			<point lat="43.85285" lng="-79.022169" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc103.jpg" align="center" /> 
			<info>  
			<title>S of Highway 401 near Harwood Avenue</title>
			<region>401</region>
			</info>
		</location>
		<location id="66"> 
			<point lat="43.848641" lng="-79.040322" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc102.jpg" align="center" /> 
			<info>  
			<title>S of Highway 401 near Westney Road</title>
			<region>401</region>
			</info>
		</location>
		<location id="67"> 
			<point lat="43.846474" lng="-79.051952" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc101.jpg" align="center" /> 
			<info>  
			<title>S of Highway 401 near Church Street</title>
			<region>401</region>
			</info>
		</location>
		<location id="68"> 
			<point lat="43.841151" lng="-79.065127" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc100.jpg" align="center" /> 
			<info>  
			<title>S of Highway 401 east of Brock Road</title>
			<region>401</region>
			</info>
		</location>
		<location id="69"> 
			<point lat="43.838241" lng="-79.070534" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc99.jpg" align="center" /> 
			<info>  
			<title>S of Highway 401 near Brock Road</title>
			<region>401</region>
			</info>
		</location>
		<location id="70"> 
			<point lat="43.83109" lng="-79.086585" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc98.jpg" align="center" /> 
			<info>  
			<title>S of Highway 401 east of Liverpool Road</title>
			<region>401</region>
			</info>
		</location>
		<location id="71"> 
			<point lat="43.830037" lng="-79.088644" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc97.jpg" align="center" /> 
			<info>  
			<title>S of Highway 401 near Liverpool Road</title>
			<region>401</region>
			</info>
		</location>
		<location id="72"> 
			<point lat="43.81808" lng="-79.111046" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc96.jpg" align="center" /> 
			<info>  
			<title>S of Highway 401 east of Whites Road</title>
			<region>401</region>
			</info>
		</location>
		<location id="73"> 
			<point lat="43.816073" lng="-79.114694" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc95.jpg" align="center" /> 
			<info>  
			<title>S of Highway 401 near Whites Road</title>
			<region>401</region>
			</info>
		</location>
		<location id="74"> 
			<point lat="43.807557" lng="-79.128556" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc94.jpg" align="center" /> 
			<info>  
			<title>S of Highway 401 near Rougemont Drive</title>
			<region>401</region>
			</info>
		</location>
		<location id="75"> 
			<point lat="43.804243" lng="-79.1345" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc93.jpg" align="center" /> 
			<info>  
			<title>S of Highway 401 near Rouge River</title>
			<region>401</region>
			</info>
		</location>
		<location id="76"> 
			<point lat="43.796979" lng="-79.144198" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc92.jpg" align="center" /> 
			<info>  
			<title>S of Highway 401 near Port Union Road</title>
			<region>401</region>
			</info>
		</location>
		<location id="77"> 
			<point lat="43.795431" lng="-79.151623" />
			<thumb url="http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc74.jpg" align="center" /> 
			<info>  
			<title>S of Highway 401 near Kingston Road</title>
